top of page

Annanhill GC Quiz
Load Next Round Questions
Round Code
Team Name | P.R | Points |
|---|---|---|
The Warmers | 10 | 39 |
4 winners + Hinger on | 9 | 38 |
Billy' Your King/Queen | 11 | 38 |
Undertakers | 10 | 37 |
£40 - 4 Tenors | 10 | 33 |
Team Junior | 10 | 33 |
Two foot putt | 10 | 33 |
Dad's Army | 9 | 33 |
The Fudds | 10 | 17 |
Harry Shiter at golf | 3 | 11 |
Submit your Answers
Error Message
Questions Loaded Successfully
Batch No
Category
Time Per Question
13
Question
Answer 1
Answer 2
Answer 3
Answer 4
0
bottom of page


